Enghouse Systems Limited Announces Results of Voting for Directors at Annual Shareholders' Meeting

Actualizado el 11 de marzo, 2015 - 00.24hs.

TORONTO, ONTARIO -- (Marketwired) -- 03/10/15 -- Enghouse Systems Limited (TSX: ESL) is pleased to announce the results of the vote on directors at its March 5, 2015 annual shareholder's meeting. Issuers listed on the Toronto Stock Exchange are required to issue a news release providing this information. Each of the nominee directors listed in the Corporation's management proxy circular dated January 20, 2015 was elected as a director. Enghouse Systems Limited received proxies with regard to voting on the six directors nominated for election, directing as set forth in the table below:


-------------------------------------------------------------------------
Name of Nominee         Vote For        %       Withhold Vote       %
-------------------------------------------------------------------------
Stephen Sadler         17,666,504    99.37%        112,477        0.63%
-------------------------------------------------------------------------
Eric Demirian          17,407,548    97.91%        371,433        2.09%
-------------------------------------------------------------------------
Reid Drury             13,972,589    78.59%       3,806,392      21.41%
-------------------------------------------------------------------------
John Gibson            17,731,597    99.73%        47,384         0.27%
-------------------------------------------------------------------------
Pierre Lassonde        17,008,465    95.67%        770,516        4.33%
-------------------------------------------------------------------------
Paul Stoyan            14,648,744    82.39%       3,130,237      17.61%
-------------------------------------------------------------------------

About Enghouse Systems Limited

Enghouse Systems Limited is a leading global provider of enterprise software solutions serving a variety of vertical markets. Its strategy is to build a larger, more diverse enterprise software company through strategic acquisitions and managed growth. Enghouse shares are listed on the Toronto Stock Exchange (TSX: ESL). Further information about Enghouse may be obtained from its web site at www.enghouse.com.

Contacts:
Enghouse Systems Limited
Sam Anidjar
VP, Corporate Development
(905) 946-3302

Publicidad

Lo más leído »

Publicidad

Más Secciones »

Hola Invitado