Seguridad Mania.com - España y América Latina
Portal sobre tecnologías para la seguridad física
- Destacamos »
- software Anti Blanqueo
PR Newswire
HONOLULU, Oct. 21, 2022
HONOLULU, Oct. 21, 2022 /PRNewswire/ -- Central Pacific Financial Corp. (NYSE: CPF) (the "Company"), parent company of Central Pacific Bank (the "Bank" or "CPB"), today reported net income for the third quarter of 2022 of $16.7 million, or fully diluted earnings per share ("EPS") of $0.61.
"We continued to execute well in the third quarter as reflected in our strong earnings, loan growth and expanding net interest margin," said Paul Yonamine, Chairman and Chief Executive Officer. "While the broader economy is presenting challenges for the entire financial services industry, Hawaii has outperformed the nation during past recessions. Additionally, Central Pacific is well-positioned with solid asset quality and capital."
"We are pleased with our third quarter performance as our teams continue to work hard to meet our customers' needs. We continue to develop our digital and Banking-as-a-Service initiatives as a key part of our long-term strategic goal to build robust digital channels," said Arnold Martines, President and Chief Operating Officer.
Yesterday, the Company announced the promotion of Martines to Chief Executive Officer of both the Company and the Bank, succeeding Yonamine who will become Chairman Emeritus of the Company and the Bank, as well as an advisor to Martines. Also, Catherine Ngo, presently Executive Vice Chair, will become Chair of the Board of Directors of both the Company and the Bank. All changes will be effective January 1, 2023. In commenting on the changes, Yonamine said, "I have had four great years at Central Pacific Bank and have accomplished all of my strategic goals for the Company and the Bank, including our RISE 2020 program with the $40 million renovation of our Central Pacific Plaza headquarters, our online, mobile and ATM upgrades and our total corporate rebrand. These accomplishments have put us on a solid path to becoming a digital-first bank to help us excel in the rapidly changing banking paradigm. I'd like to express my appreciation to the Board, Arnold, David and Catherine, for their partnership and support the past four years. I expect us to continue on our current path and can think of no better banker anywhere than Arnold Martines to lead this great institution into the future."
In commenting on the changes, Martines, who will also be named to the Board of Directors of the Company and the Bank, said, "It is my honor and privilege to lead Central Pacific Bank. We are an organization with strong core values and a solid digital roadmap for the future, thanks to Paul and Catherine. We intend to stay true to our founders and continue their legacy of focusing on serving the needs of our customers, by providing exceptional service while leveraging new technologies to provide the ultimate in convenience and value."
Earnings Highlights
Net interest income for the third quarter of 2022 was $55.4 million, an increase of $2.4 million, or 4.5% from the prior quarter, and a decrease of $0.7 million, or 1.3% from the year-ago quarter.
Net interest margin for the third quarter of 2022 was 3.17%, an increase of 12 basis points ("bps") from the prior quarter and a decrease of 14 bps from the year-ago quarter. The year-ago quarter included $8.6 million in net PPP interest income and fees, compared to $0.7 million in the current quarter.
The sequential quarter increase in net interest income and net interest margin is primarily due to higher asset yields and continued strong loan growth. Additional information on average balances, interest income and expenses and yields and rates is presented in Tables 4 and 5.
In the third quarter of 2022, the Company recorded a provision for credit losses of $0.4 million, compared to a provision of $1.0 million in the previous quarter and a release of the credit loss reserves of $2.6 million in the year-ago quarter.
Other operating income for the third quarter of 2022 totaled $9.6 million, compared to $17.1 million in the previous quarter and $10.3 million in the year-ago quarter. The decrease from the previous quarter was primarily due to the $8.5 million gain on sale of restricted Class B common stock of Visa, Inc. last quarter. Additional information on other operating income is presented in Table 3.
Other operating expense for the third quarter of 2022 totaled $42.0 million, compared to $45.3 million in the previous quarter and $41.3 million in the year-ago quarter. The decrease in other operating expense from the previous quarter was primarily due to a non-cash settlement charge of $4.9 million for the termination of the Company's defined benefit pension plan (included in other) last quarter. Additional information on other operating expense is presented in Table 3.
The efficiency ratio for the third quarter of 2022 was 64.62%, compared to 64.68% in the previous quarter and 62.32% in the year-ago quarter.
The effective tax rate for the third quarter of 2022 was 26.2%, compared to 26.0% in the previous quarter and 24.7% in the year-ago quarter.
Balance Sheet Highlights
Total assets at September 30, 2022 of $7.34 billion increased by $38.5 million, or 0.5% from $7.30 billion at June 30, 2022, and increased by $39.4 million, or 0.5% from $7.30 billion at September 30, 2021.
Total loans, net of deferred fees and costs, at September 30, 2022 of $5.42 billion increased by $120.6 million, or 2.3% from $5.30 billion at June 30, 2022, and increased by $376.4 million, or 7.5%, from $5.05 billion at September 30, 2021. Loans by type and geographic distribution are summarized in Table 6.
Total deposits at September 30, 2022 of $6.56 billion decreased by $65.6 million or 1.0% from $6.62 billion at June 30, 2022, but increased by $40.6 million, or 0.6%, from $6.52 billion at September 30, 2021. Core deposits, which include demand deposits, savings and money market deposits and time deposits up to $250,000, totaled $6.04 billion at September 30, 2022, and decreased by $119.3 million from June 30, 2022. Core deposit and total deposit balances are summarized in Table 7.
Asset Quality
Nonperforming assets at September 30, 2022 totaled $4.2 million, or 0.06% of total assets, compared to $5.0 million, or 0.07% of total assets at June 30, 2022, and $7.2 million, or 0.10% of total assets at September 30, 2021. Additional information on nonperforming assets, past due and restructured loans is presented in Table 8.
Net charge-offs in the third quarter of 2022 totaled $1.6 million, compared to net charge-offs of $1.0 million in the previous quarter, and net charge-offs of $0.2 million in the year-ago quarter.
The allowance for credit losses, as a percentage of total loans at September 30, 2022 was 1.19%, compared to 1.23% at June 30, 2022, and 1.48% at September 30, 2021. Additional information on net charge-offs and recoveries and the allowance for credit losses is presented in Table 9.
Capital
Total shareholders' equity was $438.5 million at September 30, 2022, compared to $455.1 million and $555.4 million at June 30, 2022 and September 30, 2021, respectively. The decline in shareholders' equity was primarily due to an increase in unrealized losses on our available-for-sale investment securities portfolio which flow through accumulated other comprehensive income, and were driven by the rising interest rate environment.
During the third quarter of 2022, the Company repurchased 218,000 shares of common stock, at a total cost of $4.9 million, or an average cost per share of $22.33. As of September 30, 2022, $15.2 million remained available for repurchase under the Company's share repurchase program.
At September 30, 2022, the Company's leverage capital, tier 1 risk-based capital, total risk-based capital, and common equity tier 1 ratios were 8.7%, 11.5%, 13.7%, and 10.6%, respectively, compared to 8.6%, 11.6%, 13.9%, and 10.7%, respectively, at June 30, 2022.
On October 20, 2022, the Company's Board of Directors declared a quarterly cash dividend of $0.26 per share on its outstanding common shares. The dividend will be payable on December 15, 2022 to shareholders of record at the close of business on November 30, 2022.
Conference Call
The Company's management will host a conference call today at 1:00 p.m. Eastern Time (7:00 a.m. Hawaii Time) to discuss the quarterly results. Individuals are encouraged to listen to the live webcast of the presentation by visiting the investor relations page of the Company's website at http://ir.cpb.bank. Alternatively, investors may participate in the live call by dialing 1-844-200-6205 (access code: 420241). A playback of the call will be available through November 21, 2022 by dialing 1-866-813-9403 (access code: 996439) and on the Company's website. Information which may be discussed in the conference call is provided in an earnings supplement presentation on the Company's website at http://ir.cpb.bank.
About Central Pacific Financial Corp.
Central Pacific Financial Corp. is a Hawaii-based bank holding company with approximately $7.34 billion in assets as of September 30, 2022. Central Pacific Bank, its primary subsidiary, operates 27 branches and 65 ATMs in the state of Hawaii. For additional information, please visit the Company's website at http://www.cpb.bank.
EQUAL HOUSING LENDER | Member FDIC | CPF LISTED NYSE
Forward-Looking Statements ("FLS")
This document may contain FLS concerning: projections of revenues, expenses, income or loss, earnings or loss per share, capital expenditures, the payment or nonpayment of dividends, capital position, credit losses, net interest margin or other financial items; statements of plans, objectives and expectations of Central Pacific Financial Corp. or its management or Board of Directors, including those relating to business plans, use of capital resources, products or services and regulatory developments and regulatory actions; statements of future economic performance including anticipated performance results from our business initiatives; or any statements of the assumptions underlying or relating to any of the foregoing. Words such as "believes," "plans," "anticipates," "expects," "intends," "forecasts," "hopes," "targeting," "continue," "remain," "will," "should," "estimates," "may" and other similar expressions are intended to identify FLS but are not the exclusive means of identifying such statements.
While we believe that our FLS and the assumptions underlying them are reasonably based, such statements and assumptions are by their nature subject to risks and uncertainties, and thus could later prove to be inaccurate or incorrect. Accordingly, actual results could differ materially from those statements or projections for a variety of reasons, including, but not limited to: the effects of inflation and rising interest rates; the adverse effects of the COVID-19 pandemic virus (and ongoing pandemic variants) on local, national and international economies, including, but not limited to, the adverse impact on tourism and construction in the State of Hawaii, our borrowers, customers, third-party contractors, vendors and employees as well as the effects of government programs and initiatives in response to COVID-19; the impact of our participation in the Paycheck Protection Program ("PPP") and fulfillment of government guarantees on our PPP loans; the increase in inventory or adverse conditions in the real estate market and deterioration in the construction industry; adverse changes in the financial performance and/or condition of our borrowers and, as a result, increased loan delinquency rates, deterioration in asset quality, and losses in our loan portfolio; our ability to achieve the objectives of our RISE2020 initiative; our ability to successfully implement and achieve the objectives of our Banking-as-a-Service ("BaaS") initiatives, including adoption of the initiatives by customers and risks faced by any of our bank collaborations including reputational and regulatory risk; the impact of local, national, and international economies and events (including natural disasters such as wildfires, volcanic eruptions, hurricanes, tsunamis, storms, earthquakes and pandemic viruses and diseases, including COVID-19) on the Company's business and operations and on tourism, the military, and other major industries operating within the Hawaii market and any other markets in which the Company does business; deterioration or malaise in domestic economic conditions, including any destabilization in the financial industry and deterioration of the real estate market, as well as the impact of declining levels of consumer and business confidence in the state of the economy in general and in financial institutions in particular; changes in estimates of future reserve requirements based upon the periodic review thereof under relevant regulatory and accounting requirements; the impact of the Dodd-Frank Wall Street Reform and Consumer Protection Act (the "Dodd-Frank Act"), changes in capital standards, other regulatory reform and federal and state legislation, including but not limited to regulations promulgated by the Consumer Financial Protection Bureau (the "CFPB"), government-sponsored enterprise reform, and any related rules and regulations which affect our business operations and competitiveness; the costs and effects of legal and regulatory developments, including legal proceedings or regulatory or other governmental inquiries and proceedings and the resolution thereof, the results of regulatory examinations or reviews and the effect of, and our ability to comply with, any regulations or regulatory orders or actions we are or may become subject to; ability to successfully implement our initiatives to lower our efficiency ratio; the effects of and changes in trade, monetary and fiscal policies and laws, including the interest rate policies of the Board of Governors of the Federal Reserve System (the "FRB" or the "Federal Reserve"); securities market and monetary fluctuations, including the anticipated replacement of the London Interbank Offered Rate ("LIBOR") Index and the impact on our loans and debt which are tied to that index and uncertainties regarding potential alternative reference rates, including the Secured Overnight Financing Rate ("SOFR"); negative trends in our market capitalization and adverse changes in the price of the Company's common stock; political instability; acts of war or terrorism; pandemic virus and disease, including COVID-19; changes in consumer spending, borrowings and savings habits; failure to maintain effective internal control over financial reporting or disclosure controls and procedures; cybersecurity and data privacy breaches and the consequence therefrom; the ability to address deficiencies in our internal controls over financial reporting or disclosure controls and procedures; technological changes and developments; changes in the competitive environment among financial holding companies and other financial service providers; the effect of changes in accounting policies and practices, as may be adopted by the regulatory agencies, as well as the Public Company Accounting Oversight Board ("PCAOB"), the Financial Accounting Standards Board ("FASB") and other accounting standard setters and the cost and resources required to implement such changes; our ability to attract and retain key personnel; changes in our personnel, organization, compensation and benefit plans; and our success at managing the risks involved in the foregoing items.
For further information with respect to factors that could cause actual results to materially differ from the expectations or projections stated in the FLS, please see the Company's publicly available Securities and Exchange Commission filings, including the Company's Form 10-K for the last fiscal year and, in particular, the discussion of "Risk Factors" set forth therein. We urge investors to consider all of these factors carefully in evaluating the FLS contained in this document. FLS speak only as of the date on which such statements are made. We undertake no obligation to update any FLS to reflect events or circumstances after the date on which such statements are made, or to reflect the occurrence of unanticipated events except as required by law.
CENTRAL PACIFIC FINANCIAL CORP. AND SUBSIDIARIES | ||||||||||||||
Financial Highlights | ||||||||||||||
(Unaudited) | TABLE 1 | |||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
(Dollars in thousands, | Sep 30, | Jun 30, | Mar 31, | Dec 31, | Sep 30, | Sep 30, | ||||||||
except for per share amounts) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | |||||||
CONDENSED INCOME STATEMENT | ||||||||||||||
Net interest income | $ 55,365 | $ 52,978 | $ 50,935 | $ 53,096 | $ 56,086 | $ 159,278 | $ 157,951 | |||||||
Provision (credit) for credit losses | 362 | 989 | (3,195) | (7,692) | (2,635) | (1,844) | (6,899) | |||||||
Total other operating income | 9,629 | 17,138 | 9,551 | 11,566 | 10,253 | 36,318 | 31,494 | |||||||
Total other operating expense | 41,998 | 45,349 | 38,205 | 42,422 | 41,345 | 125,552 | 120,624 | |||||||
Income tax expense | 5,919 | 6,184 | 6,038 | 7,605 | 6,814 | 18,141 | 18,153 | |||||||
Net income | 16,715 | 17,594 | 19,438 | 22,327 | 20,815 | 53,747 | 57,567 | |||||||
Basic earnings per common share | $ 0.61 | $ 0.64 | $ 0.70 | $ 0.80 | $ 0.74 | $ 1.96 | $ 2.05 | |||||||
Diluted earnings per common share | 0.61 | 0.64 | 0.70 | 0.80 | 0.74 | 1.94 | 2.03 | |||||||
Dividends declared per common share | 0.26 | 0.26 | 0.26 | 0.25 | 0.24 | 0.78 | 0.71 | |||||||
PERFORMANCE RATIOS | ||||||||||||||
Return on average assets (ROA) [1] | 0.91 % | 0.96 % | 1.06 % | 1.22 % | 1.15 % | 0.98 % | 1.10 % | |||||||
Return on average shareholders' equity (ROE) [1] | 14.49 | 14.93 | 14.44 | 16.05 | 14.82 | 14.62 | 13.82 | |||||||
Average shareholders' equity to average assets | 6.30 | 6.45 | 7.34 | 7.61 | 7.79 | 6.69 | 7.93 | |||||||
Efficiency ratio [2] | 64.62 | 64.68 | 63.16 | 65.61 | 62.32 | 64.19 | 63.67 | |||||||
Net interest margin (NIM) [1] | 3.17 | 3.05 | 2.97 | 3.08 | 3.31 | 3.06 | 3.22 | |||||||
Dividend payout ratio [3] | 42.62 | 40.63 | 37.14 | 31.25 | 32.43 | 40.21 | 34.98 | |||||||
SELECTED AVERAGE BALANCES | ||||||||||||||
Average loans, including loans held for sale | $ 5,355,088 | $ 5,221,300 | $ 5,114,260 | $ 5,073,069 | $ 5,022,909 | $ 5,231,098 | $ 5,070,993 | |||||||
Average interest-earning assets | 6,991,773 | 6,982,556 | 6,932,649 | 6,890,829 | 6,761,643 | 6,969,326 | 6,559,740 | |||||||
Average assets | 7,320,751 | 7,309,939 | 7,341,850 | 7,315,325 | 7,210,210 | 7,323,596 | 6,998,034 | |||||||
Average deposits | 6,535,321 | 6,626,462 | 6,581,593 | 6,536,826 | 6,424,768 | 6,580,502 | 6,219,372 | |||||||
Average interest-bearing liabilities | 4,538,893 | 4,442,172 | 4,429,114 | 4,407,612 | 4,326,589 | 4,470,461 | 4,247,745 | |||||||
Average shareholders' equity | 461,328 | 471,420 | 538,601 | 556,462 | 561,606 | 490,140 | 555,264 |
[1] ROA and ROE are annualized based on a 30/360 day convention. Annualized net interest income and expense in theNIM calculation are based on the day count interest payment conventions at the interest-earning asset or interest-bearing liability level (ie. 30/360, actual/actual) | ||||||||||||||
[2] Efficiency ratio is defined as total operating expense divided by total revenue (net interest income and total other operating income) | ||||||||||||||
[3] Dividend payout ratio is defined as dividends declared per share divided by diluted earnings per share |
CENTRAL PACIFIC FINANCIAL CORP. AND SUBSIDIARIES | ||||||||||
Financial Highlights | ||||||||||
(Unaudited) | TABLE 1 (CONTINUED) | |||||||||
Sep 30, | Jun 30, | Mar 31, | Dec 31, | Sep 30, | ||||||
2022 | 2022 | 2022 | 2021 | 2021 | ||||||
REGULATORY CAPITAL RATIOS | ||||||||||
Central Pacific Financial Corp | ||||||||||
Leverage capital ratio | 8.7 % | 8.6 % | 8.5 % | 8.5 % | 8.5 % | |||||
Tier 1 risk-based capital ratio | 11.5 | 11.6 | 11.9 | 12.2 | 12.2 | |||||
Total risk-based capital ratio | 13.7 | 13.9 | 14.2 | 14.5 | 14.6 | |||||
Common equity tier 1 capital ratio | 10.6 | 10.7 | 10.9 | 11.2 | 11.2 | |||||
Central Pacific Bank | ||||||||||
Leverage capital ratio | 9.1 | 9.0 | 9.0 | 8.9 | 9.0 | |||||
Tier 1 risk-based capital ratio | 12.2 | 12.2 | 12.6 | 12.8 | 13.0 | |||||
Total risk-based capital ratio | 13.4 | 13.5 | 13.8 | 14.0 | 14.3 | |||||
Common equity tier 1 capital ratio | 12.2 | 12.2 | 12.6 | 12.8 | 13.0 | |||||
Sep 30, | Jun 30, | Mar 31, | Dec 31, | Sep 30, | ||||||
(dollars in thousands, except for per share amounts) | 2022 | 2022 | 2022 | 2021 | 2021 | |||||
BALANCE SHEET | ||||||||||
Total loans, net of deferred fees and costs | $ 5,422,212 | $ 5,301,633 | $ 5,174,837 | $ 5,101,649 | $ 5,045,797 | |||||
Total assets | 7,337,631 | 7,299,178 | 7,298,819 | 7,419,089 | 7,298,231 | |||||
Total deposits | 6,556,434 | 6,622,061 | 6,599,031 | 6,639,158 | 6,515,863 | |||||
Long-term debt | 105,799 | 105,738 | 105,677 | 105,616 | 105,556 | |||||
Total shareholders' equity | 438,468 | 455,100 | 486,328 | 558,219 | 555,419 | |||||
Total shareholders' equity to total assets | 5.98 % | 6.23 % | 6.66 % | 7.52 % | 7.61 % | |||||
ASSET QUALITY | ||||||||||
Allowance for credit losses (ACL) | $ 64,382 | $ 65,211 | $ 64,754 | $ 68,097 | $ 74,587 | |||||
Nonaccrual loans | 4,220 | 4,983 | 5,336 | 5,881 | 7,237 | |||||
Non-performing assets (NPA) | 4,220 | 4,983 | 5,336 | 5,881 | 7,237 | |||||
ACL to total loans | 1.19 % | 1.23 % | 1.25 % | 1.33 % | 1.48 % | |||||
ACL to nonaccrual loans | 1,525.64 % | 1,308.67 % | 1,213.53 % | 1,157.92 % | 1,030.63 % | |||||
NPA to total assets | 0.06 % | 0.07 % | 0.07 % | 0.08 % | 0.10 % | |||||
PER SHARE OF COMMON STOCK OUTSTANDING | ||||||||||
Book value per common share | $ 16.08 | $ 16.57 | $ 17.63 | $ 20.14 | $ 19.84 | |||||
Closing market price per common share | 20.69 | 21.45 | 27.90 | 28.17 | 25.68 | |||||
CENTRAL PACIFIC FINANCIAL CORP. AND SUBSIDIARIES | ||||||||||
Consolidated Balance Sheets | ||||||||||
(Unaudited) | TABLE 2 | |||||||||
Sep 30, | Jun 30, | Mar 31, | Dec 31, | Sep 30, | ||||||
(Dollars in thousands, except share data) | 2022 | 2022 | 2022 | 2021 | 2021 | |||||
ASSETS | ||||||||||
Cash and due from financial institutions | $ 116,365 | $ 108,389 | $ 83,947 | $ 81,506 | $ 108,669 | |||||
Interest-bearing deposits in other financial institutions | 22,332 | 22,741 | 118,183 | 247,401 | 240,173 | |||||
Investment securities: | ||||||||||
Available-for-sale debt securities, at fair value | 686,681 | 787,373 | 1,199,482 | 1,631,699 | 1,535,450 | |||||
Held-to-maturity debt securities, at amortized cost; fair value of: $590,880 at September 30, 2022, $635,565 at June 30, 2022, $329,503 at March 31, 2022, and none at December 31, 2021 and September 30, 2021 | 662,827 | 663,365 | 329,507 | — | — | |||||
Equity securities, at fair value | — | — | — | — | 1,593 | |||||
Total investment securities | 1,349,508 | 1,450,738 | 1,528,989 | 1,631,699 | 1,537,043 | |||||
Loans held for sale | 1,701 | 535 | 4,677 | 3,531 | 5,290 | |||||
Loans, net of deferred fees and costs | 5,422,212 | 5,301,633 | 5,174,837 | 5,101,649 | 5,045,797 | |||||
Less: allowance for credit losses | 64,382 | 65,211 | 64,754 | 68,097 | 74,587 | |||||
Loans, net of allowance for credit losses | 5,357,830 | 5,236,422 | 5,110,083 | 5,033,552 | 4,971,210 | |||||
Premises and equipment, net | 89,979 | 88,664 | 79,455 | 80,354 | 80,190 | |||||
Accrued interest receivable | 18,134 | 17,146 | 16,423 | 16,709 | 17,110 | |||||
Investment in unconsolidated entities | 36,769 | 37,341 | 31,092 | 29,679 | 30,397 | |||||
Mortgage servicing rights | 9,216 | 9,369 | 9,480 | 9,738 | 9,976 | |||||
Bank-owned life insurance | 167,761 | 167,202 | 167,407 | 169,148 | 167,961 | |||||
Federal Home Loan Bank ("FHLB") stock | 13,546 | 8,943 | 8,943 | 7,964 | 7,952 | |||||
Right of use lease asset | 35,978 | 36,978 | 38,435 | 39,441 | 40,757 | |||||
Other assets | 118,512 | 114,710 | 101,705 | 68,367 | 81,503 | |||||
Total assets | $ 7,337,631 | $ 7,299,178 | $ 7,298,819 | $ 7,419,089 | $ 7,298,231 | |||||
LIABILITIES | ||||||||||
Deposits: | ||||||||||
Noninterest-bearing demand | $ 2,138,083 | $ 2,282,967 | $ 2,269,562 | $ 2,291,246 | $ 2,195,404 | |||||
Interest-bearing demand | 1,441,302 | 1,444,566 | 1,433,284 | 1,415,277 | 1,372,626 | |||||
Savings and money market | 2,194,991 | 2,214,146 | 2,197,647 | 2,225,903 | 2,296,968 | |||||
Time | 782,058 | 680,382 | 698,538 | 706,732 | 650,865 | |||||
Total deposits | 6,556,434 | 6,622,061 | 6,599,031 | 6,639,158 | 6,515,863 | |||||
FHLB advances and other short-term borrowings | 115,000 | — | — | — | — | |||||
Long-term debt | 105,799 | 105,738 | 105,677 | 105,616 | 105,556 | |||||
Lease liability | 36,941 | 38,037 | 39,610 | 40,731 | 41,933 | |||||
Other liabilities | 84,989 | 78,242 | 68,123 | 75,317 | 79,412 | |||||
Total liabilities | 6,899,163 | 6,844,078 | 6,812,441 | 6,860,822 | 6,742,764 | |||||
EQUITY | ||||||||||
Shareholders' equity: | ||||||||||
Preferred stock, no par value, authorized 1,000,000 shares; issued and outstanding: none at September 30, 2022, June 30, 2022, March 31, 2022, December 31, 2021, and September 30, 2021 | — | — | — | — | — | |||||
Common stock, no par value, authorized 185,000,000 shares; issued and outstanding: 27,262,879 at September 30, 2022, 27,463,562 at June 30, 2022, 27,584,929 at March 31, 2022, 27,714,071 at December 31, 2021, and 27,999,588 at September 30, 2021 | 412,994 | 417,862 | 421,153 | 426,091 | 436,957 | |||||
Additional paid-in capital | 100,426 | 98,977 | 98,270 | 98,073 | 97,279 | |||||
Retained earnings | 74,301 | 64,693 | 54,252 | 42,015 | 22,916 | |||||
Accumulated other comprehensive loss | (149,253) | (126,432) | (87,347) | (7,960) | (1,733) | |||||
Total shareholders' equity | 438,468 | 455,100 | 486,328 | 558,219 | 555,419 | |||||
Non-controlling interest | — | — | 50 | 48 | 48 | |||||
Total equity | 438,468 | 455,100 | 486,378 | 558,267 | 555,467 | |||||
Total liabilities and equity | $ 7,337,631 | $ 7,299,178 | $ 7,298,819 | $ 7,419,089 | $ 7,298,231 | |||||
CENTRAL PACIFIC FINANCIAL CORP. AND SUBSIDIARIES | ||||||||||||||
Consolidated Statements of Income | ||||||||||||||
(Unaudited) | TABLE 3 | |||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
Sep 30, | Jun 30, | Mar 31, | Dec 31, | Sep 30, | September 30, | |||||||||
(Dollars in thousands, except per share data) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | |||||||
Interest income: | ||||||||||||||
Interest and fees on loans | $ 51,686 | $ 46,963 | $ 44,949 | $ 47,576 | $ 51,104 | $ 143,598 | $ 146,202 | |||||||
Interest and dividends on investment securities: | ||||||||||||||
Taxable investment securities | 6,933 | 7,035 | 6,969 | 6,667 | 6,210 | 20,937 | 15,763 | |||||||
Tax-exempt investment securities | 805 | 807 | 816 | 642 | 470 | 2,428 | 1,330 | |||||||
Dividend income on investment securities | — | — | 21 | 21 | 18 | 21 | 54 | |||||||
Interest on deposits in other financial institutions | 107 | 191 | 72 | 86 | 105 | 370 | 176 | |||||||
Dividend income on FHLB stock | 138 | 68 | 59 | 61 | 62 | 265 | 184 | |||||||
Total interest income | 59,669 | 55,064 | 52,886 | 55,053 | 57,969 | 167,619 | 163,709 | |||||||
Interest expense: | ||||||||||||||
Interest on deposits: | ||||||||||||||
Demand | 217 | 144 | 112 | 104 | 101 | 473 | 280 | |||||||
Savings and money market | 1,054 | 317 | 329 | 352 | 332 | 1,700 | 888 | |||||||
Time | 1,092 | 490 | 469 | 478 | 428 | 2,051 | 1,514 | |||||||
Interest on short-term borrowings | 660 | 2 | — | — | — | 662 | 2 | |||||||
Interest on long-term debt | 1,281 | 1,133 | 1,041 | 1,023 | 1,022 | 3,455 | 3,074 | |||||||
Total interest expense | 4,304 | 2,086 | 1,951 | 1,957 | 1,883 | 8,341 | 5,758 | |||||||
Net interest income | 55,365 | 52,978 | 50,935 | 53,096 | 56,086 | 159,278 | 157,951 | |||||||
Provision (credit) for credit losses | 362 | 989 | (3,195) | (7,692) | (2,635) | (1,844) | (6,899) | |||||||
Net interest income after provision (credit) for credit losses | 55,003 | 51,989 | 54,130 | 60,788 | 58,721 | 161,122 | 164,850 | |||||||
Other operating income: | ||||||||||||||
Mortgage banking income | 831 | 1,140 | 1,172 | 1,902 | 1,327 | 3,143 | 5,830 | |||||||
Service charges on deposit accounts | 2,138 | 2,026 | 1,861 | 1,800 | 1,637 | 6,025 | 4,558 | |||||||
Other service charges and fees | 4,955 | 4,610 | 4,488 | 5,016 | 4,942 | 14,053 | 13,351 | |||||||
Income from fiduciary activities | 1,165 | 1,188 | 1,154 | 1,283 | 1,292 | 3,507 | 3,792 | |||||||
Net gain on sales of investment securities | — | 8,506 | — | — | 100 | 8,506 | 150 | |||||||
Income from bank-owned life insurance | 167 | (1,028) | 539 | 946 | 540 | (322) | 2,547 | |||||||
Other | 373 | 696 | 337 | 619 | 415 | 1,406 | 1,266 | |||||||
Total other operating income | 9,629 | 17,138 | 9,551 | 11,566 | 10,253 | 36,318 | 31,494 | |||||||
Other operating expense: | ||||||||||||||
Salaries and employee benefits | 22,778 | 22,369 | 20,942 | 23,030 | 23,566 | 66,089 | 67,183 | |||||||
Net occupancy | 4,743 | 4,448 | 3,774 | 4,129 | 4,185 | 12,965 | 12,004 | |||||||
Equipment | 1,085 | 1,075 | 1,082 | 1,207 | 1,089 | 3,242 | 3,137 | |||||||
Communication | 712 | 744 | 806 | 922 | 824 | 2,262 | 2,349 | |||||||
Legal and professional services | 2,573 | 2,916 | 2,626 | 2,928 | 2,575 | 8,115 | 7,524 | |||||||
